- Hangzhou Zhengshan Chemical Co., Ltd.
- Contact:Wang Peng
- Tel: +86-571-88904130 , 88837236 , 13905814006
- Fax: +86-571-86590400
- E-mail:zhengshan@zhengshan.com
- URL:www.zhengshan.com
Products
ZSW-07 Anti-ant agent
Technical index:
| 
						Test item | HDPE plastic | LDPE plastic | 
| 01, MFR(melt flow rate) g/10min | 0.17 | 0.4 | 
| 02, Density g/cm3 | 0.960 | 0.936 | 
| 03, Tensile strength MPa | 22.0 | 12.8 | 
| 04, Elongation at break % | 828.0 | 568 | 
| 05, Yield strength in tension MPa | 16.2 | — | 
| 06, Elongation at break in low temperature % | 215 | — | 
| 07, Embrittlement temperature on Low-temperature impact -76℃ | qualified | qualified | 
| 08, Environmental stress crack resistance Fo.h | 600h, no crack | 96h, no crack | 
| 09, Thermal stress-cracking resistance Fo.h | 96h, no crack | — | 
| 10, Oxidative induction time in 200℃ min | >30 | — | 
| 11, Carbon black % | 2.35 | 2.58 | 
| 12, Dispersion of Carbon black | 7 | 6 | 
| 13, Vicat softening point ℃ | 117 | — | 
| 14, Dielectric strength NV/m | 27.6 | — | 
| 15, Volume resistivity in 20℃ Ω.m | 2.66×1024 | — | 
| 16, Dielectric constant | 2.41 | 2.42 | 
| 17, Dielectric dissipation factor | 5.5×10-4 | 1.3×10-3 | 
| 18, Knock down time of termite (kt50 value) min | 95 | 68 | 

