- Hangzhou Zhengshan Chemical Co., Ltd.
- Contact:Wang Peng
- Tel: +86-571-88904130 , 88837236 , 13905814006
- Fax: +86-571-86590400
- E-mail:zhengshan@zhengshan.com
- URL:www.zhengshan.com
Products
Nano Zinc oxide
Standard: GB/T 19589-2004
| 
					Item | Index | ||
| 1 Type | 2 Type | 3 Type | |
| ZnO /% ≥ | 99.0 | 97.0 | 95.0 | 
| average grain diameter on electron microscope /nm ≤ | 100 | 100 | 100 | 
| Average grain diameter on Xrd method/nm ≤ | 100 | 100 | 100 | 
| Area (m2/n) > | 15 | 15 | 35 | 
| Agglomeration index ≤ | 100 | 100 | 100 | 
| Pd /% ≤ | 0.001 | 0.001 | 0.03 | 
| Mn /% ≤ | 0.001 | 0.001 | 0.005 | 
| Cu /% ≤ | 0.0005 | 0.0005 | 0.003 | 
| Cd /% ≤ | 0.0015 | 0.005 | -- | 
| Hg /% ≤ | 0.0001 | -- | -- | 
| As /% ≤ | 0.003 | -- | -- | 
| Volatile matter on 105℃ /% ≤ | 0.5 | 0.5 | 0.7 | 
| Water soluble matter /% ≤ | 0.10 | 0.10 | 0.7 | 
| Insoluble matter in HCl /% ≤ | 0.02 | 0.02 | 0.05 | 
| Weight loss on ignition/% ≤ | -- | 2 | 4 | 

