- Hangzhou Zhengshan Chemical Co., Ltd.
- Contact:Wang Peng
- Tel: +86-571-88904130 , 88837236 , 13905814006
- Fax: +86-571-86590400
- E-mail:zhengshan@zhengshan.com
- URL:www.zhengshan.com
Products
Zinc oxide in indirect method
Standard: GB/T3185-92
| 
					Item | Index | |||||
| BA01-05 (Ⅰ type) | BA01-05 (Ⅱ type) | |||||
| Top grade | First grade | Qualified product | Top grade | First grade | Qualified product | |
| Zinc oxide (as dry) /% ≥ | 99.70 | 99.50 | 99.40 | 99.70 | 99.50 | 99.40 | 
| Metallic matter (as ZnJ) /% ≤ | -- | -- | 0.008 | -- | -- | 0.008 | 
| Oxide (as Pb) /% ≤ | 0.037 | 0.05 | 0.14 | -- | -- | -- | 
| Oxide of Mn(as Mn) /% > | 0.0001 | 0.0001 | 0.0003 | -- | -- | -- | 
| Copper oxide (as Cu) ≤ | 0.0002 | 0.0004 | 0.0007 | -- | -- | -- | 
| Insoluble matter in HCl %0.006 ≤ | 0.008 | 0.008 | 0.05 | -- | -- | -- | 
| Loss on ignition% ≤ | 0.2 | 0.2 | 0.2 | -- | -- | -- | 
| Residue on sieve (μM mesh) % ≤ | 0.1 | 0.15 | 0.20 | 0.10 | 0.15 | 0.20 | 
| Water soluble matter % ≤ | 0.10 | 0.10 | 0.15 | 0.10 | 0.10 | 0.15 | 
| Volatile matter % ≤ | 0.3 | 0.40 | 0.5 | 0.3 | 0.4 | 0.5 | 
| Color (compared with standard sample) ≥ | -- | -- | -- | similar | slight | little | 

